1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Oct-16 10:00 Cloudy 300.6 758.4 3.6188 3.6213 0.0025 4383.6 4384.6 1.0 1.22 1.22 1.22 73.5 34.0 160803/082
3-Oct-16 11:00 Cloudy 300.8 758.2 3.6043 3.6055 0.0012 4384.6 4385.6 1.0 1.22 1.22 1.22 73.4 16.3 160803/083
3-Oct-16 13:00 Cloudy 302.4 757.7 3.5893 3.5916 0.0023 4385.6 4386.6 1.0 1.22 1.22 1.22 73.2 31.4 160803/084
7-Oct-16 10:00 Cloudy 300.8 757.0 3.2963 3.2974 0.0011 4410.6 4411.6 1.0 1.22 1.22 1.22 73.4 15.0 161001/091
7-Oct-16 11:00 Cloudy 300.8 756.8 3.2709 3.2734 0.0025 4411.6 4412.6 1.0 1.22 1.22 1.22 73.4 34.1 161001/092
7-Oct-16 13:00 Cloudy 301.0 756.6 3.2621 3.2639 0.0018 4412.6 4413.6 1.0 1.22 1.22 1.22 73.3 24.5 161001/093
13-Oct-16 10:00 Sunny 297.2 763.9 3.2834 3.2846 0.0012 4437.6 4438.6 1.0 1.24 1.24 1.24 74.2 16.2 161002/041
13-Oct-16 11:00 Sunny 297.3 763.7 3.2662 3.2683 0.0021 4438.6 4439.6 1.0 1.24 1.24 1.24 74.1 28.3 161002/042
13-Oct-16 13:00 Sunny 299.2 762.3 3.2920 3.2938 0.0018 4439.6 4440.6 1.0 1.23 1.23 1.23 73.8 24.4 161002/043
19-Oct-16 10:00 Cloudy 297.7 759.4 3.2898 3.3076 0.0178 4464.6 4465.6 1.0 1.23 1.23 1.23 73.9 240.9 161002/081
19-Oct-16 11:00 Cloudy 297.9 759.2 3.2566 3.2639 0.0073 4465.6 4466.6 1.0 1.23 1.23 1.23 73.8 98.9 161002/082
19-Oct-16 13:00 Cloudy 298.4 762.1 3.2664 3.2708 0.0044 4466.6 4467.6 1.0 1.23 1.23 1.23 73.9 59.5 161002/083
25-Oct-16 9:00 Sunny 300.4 762.4 3.2832 3.2883 0.0051 4491.6 4492.6 1.0 1.23 1.23 1.23 73.7 69.2 161003/004
25-Oct-16 10:00 Sunny 300.6 762.2 3.3064 3.3093 0.0029 4492.6 4493.6 1.0 1.23 1.23 1.23 73.7 39.4 161004/020
25-Oct-16 11:00 Sunny 300.8 762.0 3.2882 3.2916 0.0034 4493.6 4494.6 1.0 1.23 1.23 1.23 73.6 46.2 161004/021
31-Oct-16 9:00 Sunny 299.9 765.7 3.2568 3.2610 0.0042 4518.6 4519.6 1.0 1.23 1.23 1.23 73.9 56.8 161002/049
31-Oct-16 10:00 Sunny 300.1 765.5 3.2743 3.2786 0.0043 4519.6 4520.6 1.0 1.23 1.23 1.23 73.9 58.2 161002/050
31-Oct-16 11:00 Sunny 300.3 765.3 3.2805 3.2851 0.0046 4520.6 4521.6 1.0 1.23 1.23 1.23 73.8 62.3 161002/087
Min 15
Max 241
Average 53